Kobra
Kobra Serpentine Belt KBR-5060995 For Ford Mustang Porsche Macan Mercedes-Benz Cayenne E-350 Super Duty E-250 Econoline S550 Chevrolet E-150 Jaguar GMC Express 3500 CLS550 E550 SL550 G30 S63 AMG XF S
Position:
What's included
Overview
Pickup currently not available
About Kobra
Kobra is the definitive name in automatic tensioner, belt and pulley manufacturing. Renowned for its exclusive V-Strong™ EPDM compound formula and Automatic True-Tension™ (ATT) technology, Kobra offers the only truly innovative belts and tensioners on the market. With an ever-expanding distribution network in North America, Kobra has solidified its position as a global leader in the industry. We understand that quality and durability are paramount for replacement parts. Our cutting-edge manufacturing processes, combined with state-of-the-art technology, ensure that every Kobra product exceeds the highest industry standards. When you choose Kobra, you can expect unparalleled durability, exceptional quality, and unrivaled performance. Our products are meticulously tested to withstand the toughest conditions, delivering longevity and peace of mind to our customers. Trust Kobra to keep you moving.
Compatibility
| 2019 | Porsche | Macan | 3.0L | Main Drive | |
|---|---|---|---|---|---|
| 2017-2019 | Mercedes-Benz | GLS550 | Main Drive | ||
| 2017-2019 | Mercedes-Benz | GLS63 AMG | Main Drive | ||
| 2016-2019 | Mercedes-Benz | GLE63 AMG | Main Drive | ||
| 2016-2019 | Mercedes-Benz | GLE63 AMG S | Main Drive | ||
| 2016-2018 | Porsche | Macan | 3.0L/3.6L | Main Drive | |
| 2015 | Porsche | Macan | 3.0L/3.6L | Main Drive | |
| 2014-2018 | Mercedes-Benz | CLS63 AMG S | Main Drive | ||
| 2014-2017 | Mercedes-Benz | S63 AMG | Main Drive | ||
| 2014-2016 | Mercedes-Benz | E63 AMG S | Main Drive | ||
| 2013-2020 | Mercedes-Benz | SL550 | Main Drive | ||
| 2013-2019 | Mercedes-Benz | SL63 AMG | Main Drive | ||
| 2013-2017 | Mercedes-Benz | S550 | With Magnetic Coupling | Main Drive | |
| 2013-2016 | Mercedes-Benz | GL550 | Main Drive | ||
| 2013-2016 | Mercedes-Benz | GL63 AMG | Main Drive | ||
| 2013-2016 | Porsche | Cayenne | 3.0L and with Turbocharged | Main Drive | |
| 2013-2014 | Mercedes-Benz | CL63 AMG | Main Drive | ||
| 2013-2014 | Mercedes-Benz | GL450 | Main Drive | ||
| 2013 | Ford | E-350 Super Duty | With Air Conditioning | Main Drive | |
| 2013 | Ford | E-450 Super Duty | With Air Conditioning | Main Drive | |
| 2013 | Mercedes-Benz | G63 AMG | Main Drive | ||
| 2012-2018 | Mercedes-Benz | CLS550 | Main Drive | ||
| 2012-2017 | Mercedes-Benz | E550 | Main Drive | ||
| 2012-2015 | Mercedes-Benz | E63 AMG | Main Drive | ||
| 2012-2015 | Mercedes-Benz | ML63 AMG | Main Drive | ||
| 2012-2014 | Mercedes-Benz | CLS63 AMG | Main Drive | ||
| 2012-2014 | Mercedes-Benz | ML550 | Main Drive | ||
| 2012 | Mercedes-Benz | S550 | Main Drive | ||
| 2011-2014 | Mercedes-Benz | CL550 | Main Drive | ||
| 2011-2013 | Mercedes-Benz | S63 AMG | 5.5L | Main Drive | |
| 2011-2012 | Mercedes-Benz | CL63 AMG | 5.5L | Main Drive | |
| 2011 | Jaguar | XF | Naturally Aspirated | Main Drive | |
| 2010-2015 | Jaguar | XK | Main Drive | ||
| 2010-2013 | Jaguar | XJ | Naturally Aspirated | Main Drive | |
| 2010, 2012 | Jaguar | XF | 5.0L and with Naturally Aspirated | Main Drive | |
| 2009-2010, 2013 | Ford | E-150 | With Air Conditioning | Main Drive | |
| 2009-2010, 2013 | Ford | E-250 | With Air Conditioning | Main Drive | |
| 2009-2010 | Ford | E-350 Super Duty | 6.8L/5.4L | With Air Conditioning | Main Drive |
| 2009-2010 | Ford | E-450 Super Duty | 6.8L/5.4L | With Air Conditioning | Main Drive |
| 2004-2007 | GMC | W3500 Forward | 6.0L | Main Drive | |
| 2004-2007 | Isuzu | NPR-HD | 6.0L | Main Drive | |
| 2004 | Ford | Mustang | 3.8L/3.9L | Main Drive | |
| 2003-2008 | Chevrolet | C4500 Kodiak | 8.1L | With 150amp Alternator | Fan, Alternator, Power Steering and Air Conditioning |
| 2003-2008 | GMC | C4500 Topkick | 8.1L | With 150amp Alternator | Fan, Alternator, Power Steering and Air Conditioning |
| 2003-2007 | Chevrolet | W3500 Tiltmaster | 6.0L | Main Drive | |
| 2003-2007 | Chevrolet | W4500 Tiltmaster | 6.0L | Main Drive | |
| 2003-2007 | GMC | W4500 Forward | 6.0L | Main Drive | |
| 2003-2007 | Isuzu | NPR | 6.0L | Main Drive | |
| 2003-2006, 2008 | GMC | C5500 Topkick | 8.1L | With 150amp Alternator | Fan, Alternator, Power Steering and Air Conditioning |
| 2003-2005, 2008 | Chevrolet | C5500 Kodiak | 8.1L | With 150amp Alternator | Fan, Alternator, Power Steering and Air Conditioning |
| 1999-2003 | Ford | Mustang | 3.8L | Main Drive | |
| 1996-2000 | Chevrolet | Express 3500 | 7.4L | With Air Conditioning and Without Air Pump | Water Pump, Alternator, Air Conditioning and Power Steering |
| 1996-2000 | GMC | Savana 3500 | 7.4L | With Air Conditioning and Without Air Pump | Water Pump, Alternator, Air Conditioning and Power Steering |
| 1996 | Chevrolet | G30 | 7.4L and with VIN N | Main Drive | |
| 1996 | GMC | G3500 | 7.4L and with VIN N | Main Drive | |
| 1996 | Mercedes-Benz | SL500 | With 95" Long Belt | Main Drive | |
| 1995-1996 | Ford | E-150 Econoline | 4.9L | With Air Conditioning | Main Drive |
| 1995-1996 | Ford | E-150 Econoline Club Wagon | 4.9L | With Air Conditioning | Main Drive |
| 1995-1996 | Ford | E-250 Econoline | 4.9L | With Air Conditioning | Main Drive |
| 1995-1996 | Ford | E-350 Econoline | 4.9L | With Air Conditioning | Main Drive |
| 1995-1996 | Ford | E-350 Econoline Club Wagon | 4.9L | With Air Conditioning | Main Drive |
| 1994-1995 | Mercedes-Benz | E420 | With 99.5" Long Belt | Main Drive | |
| 1994-1995 | Mercedes-Benz | SL500 | Main Drive | ||
| 1994 | Mercedes-Benz | E500 | Main Drive | ||
| 1993-1996 | Ford | E-150 Econoline | 5.0L | Main Drive | |
| 1993-1996 | Ford | E-150 Econoline Club Wagon | 5.0L | Main Drive | |
| 1993 | Mercedes-Benz | 400E | Main Drive | ||
| 1993 | Mercedes-Benz | 400SEL | With 99.5" Long Belt | Main Drive | |
| 1993 | Mercedes-Benz | 500E | With 99.5" Long Belt | Main Drive | |
| 1993 | Mercedes-Benz | 500SEC | With 99.5" Long Belt | Main Drive | |
| 1993 | Mercedes-Benz | 500SEL | With 99.5" Long Belt | Main Drive | |
| 1993 | Mercedes-Benz | 500SL | With 99.5" Long Belt | Main Drive | |
| 1992-1995 | Chevrolet | G30 | 7.4L | Main Drive | |
| 1992-1995 | GMC | G3500 | 7.4L | Main Drive | |
| 1990-1992 | Mercedes-Benz | 500SL | Main Drive | ||
| 1987 | Ford | E-150 Econoline | 4.9L | With Air Conditioning and With 60amp Alternator | Main Drive |
| 1987 | Ford | E-150 Econoline Club Wagon | 4.9L | With Air Conditioning and With 60amp Alternator | Main Drive |
| 1987 | Ford | E-250 Econoline | 4.9L | With Air Conditioning and With 60amp Alternator | Main Drive |
| 1987 | Ford | E-250 Econoline Club Wagon | 4.9L | With Air Conditioning and With 60amp Alternator | Main Drive |
| 1987 | Ford | E-350 Econoline | 4.9L | With Air Conditioning and With 60amp Alternator | Main Drive |
| 1987 | Ford | E-350 Econoline Club Wagon | 4.9L | With Air Conditioning and With 60amp Alternator | Main Drive |
Frequently Asked Questions
Will this Belt fit my Porsche Macan?
Yes. KBR-5060995 Belt guarantees OEM fitment for Porsche Macan models matching: 2019 Porsche Macan (Main Drive, 3.0L), and 2016-2018 Porsche Macan (Main Drive, 3.0L/3.6L), and 2015 Porsche Macan (Main Drive, 3.0L/3.6L). Refer to the compatibility chart above for complete details.
Will this Belt fit my Mercedes-Benz GLS550?
Yes. KBR-5060995 Belt guarantees OEM fitment for Mercedes-Benz GLS550 models matching: 2017-2019 Mercedes-Benz GLS550 (Main Drive). Refer to the compatibility chart above for complete details.
Will this Belt fit my Mercedes-Benz GLS63 AMG?
Yes. KBR-5060995 Belt guarantees OEM fitment for Mercedes-Benz GLS63 AMG models matching: 2017-2019 Mercedes-Benz GLS63 AMG (Main Drive). Refer to the compatibility chart above for complete details.
What other vehicles does KBR-5060995 fit?
KBR-5060995 Belt is a multi-vehicle component compatible with over 61 vehicle applications across Porsche, Mercedes-Benz, Ford, Jaguar, GMC, Isuzu, Chevrolet. Use our interactive compatibility table or vehicle selector above to confirm exact fitment for your vehicle.
How does shipping and same-day dispatch work for KBR-5060995?
Standard shipping is free across Canadian provinces with no minimum purchase required. Orders placed before 3:00 PM EST (Quebec DC) or 3:00 PM MST (Calgary DC) dispatch the same business day via UPS, FedEx, Purolator, GLS, or Canada Post. Estimated delivery dates are displayed at checkout. Learn more on our Shipping & Deliveries page.
What is the Transit Auto 100% Fitment Guarantee?
Transit Auto guarantees fitment for every vehicle listed in our catalog. If a received part does not fit a vehicle listed in our compatibility table, we will replace it free of charge or issue a full refund. Review our complete Fitment Guarantee terms.
What is the return policy for KBR-5060995?
Every return is free. Transit Auto provides a 60-day return window from delivery with prepaid return shipping across Canada. Items must be in new, uninstalled condition with original packaging. Start a return on our Returns page.
What warranty covers KBR-5060995?
Every product on TransitAuto.ca includes a complimentary 1-year replacement warranty covering manufacturing defects. Outbound shipping for approved warranty replacements is covered by Transit Auto. Read full coverage details on our Warranty page.
Can I cancel or modify my order after placing it?
Because our fulfillment centers automate orders immediately for same-day dispatch, orders cannot be modified or canceled once submitted. If you made an error, you can return the shipment free of charge upon delivery via our Returns portal.