Mpulse
Capteur de température du moteur Mpulse SEN-2CTS0012 pour Ford Mustang F-350 Super Duty Ranger F-150 F-250 Mazda Explorer E-350 Taurus B4000 Lincoln Jaguar Freestar Escape Windstar B3000 B2300 MKZ E-250 Crown
Position:
Contenu du kit
Aperçu
Retrait actuellement non disponible
À propos de Mpulse
Les bobines d’allumage Mpulse sont conçues pour offrir un temps de montée plus rapide et une étincelle de plus longue durée. Elles produisent une énergie d’étincelle supérieure de 15 % pour une performance accrue, assurent une tension fiable pour un fonctionnement fluide du moteur et fournissent une tension de haute qualité aux bougies d’allumage.
Compatibilité
| 2024 | Ford | Mustang | 2.3L | Located On Coolant Crossover Tube | N/A |
|---|---|---|---|---|---|
| 2016-2019 | Ford | F-650 | 6.7L and with DIESEL engine | N/A | |
| 2016-2019 | Ford | F-750 | 6.7L and with DIESEL engine | N/A | |
| 2015-2023 | Ford | Mustang | 2.3L | N/A | |
| 2013-2014 | Ford | Mustang | 5.8L | N/A | |
| 2011-2016 | Ford | F-250 Super Duty | 6.7L | N/A | |
| 2011-2016 | Ford | F-350 Super Duty | 6.7L | N/A | |
| 2011-2016 | Ford | F-450 Super Duty | 6.7L | N/A | |
| 2011-2016 | Ford | F-550 Super Duty | 6.7L | N/A | |
| 2010-2012 | Lincoln | MKZ | N/A | ||
| 2010 | Ford | Mustang | 5.4L/4.6L | Rectangular Connector and Metal Sensor | N/A |
| 2007-2009, 2011-2012 | Ford | Mustang | 5.4L | N/A | |
| 2007 | Ford | Explorer Sport Trac | 4.6L | N/A | |
| 2006-2010 | Ford | Explorer | 4.6L | Rectangular Connector | N/A |
| 2006-2010 | Mercury | Mountaineer | 4.6L | N/A | |
| 2006 | Ford | Mustang | 4.6L | with 2 Blade Terminal and Metal Sensor | N/A |
| 2005-2006 | Ford | Econoline | Rectangular Connector | N/A | |
| 2005-2006 | Ford | GT | N/A | ||
| 2005-2006 | Ford | Ranger | 3.0L/2.3L | Engine Block | |
| 2005, 2007-2009 | Ford | Mustang | 4.6L | Metal Sensor | N/A |
| 2005 | Ford | Escape | 2.3L | Screw-In Type | N/A |
| 2004-2007 | Ford | Freestar | Rectangular Connector | N/A | |
| 2004-2007 | Mercury | Monterey | N/A | ||
| 2004-2006 | Ford | E-350 Super Duty | 6.8L/5.4L | Rectangular Connector | N/A |
| 2004-2005 | Ford | Excursion | 6.8L/5.4L | N/A | |
| 2004-2005 | Lincoln | LS | with Square Connector | N/A | |
| 2004 | Ford | E-350 Club Wagon | 7.3L/5.4L | N/A | |
| 2004 | Ford | F-150 | 4.6L | N/A | |
| 2004 | Ford | F-150 Heritage | 4.6L | N/A | |
| 2004 | Ford | F-250 Super Duty | 6.0L and with DIESEL engine | N/A | |
| 2004 | Ford | F-250 Super Duty | 6.8L/5.4L | N/A | |
| 2004 | Ford | F-350 Super Duty | 6.0L and with DIESEL engine | N/A | |
| 2004 | Ford | F-350 Super Duty | 6.8L/5.4L | N/A | |
| 2004 | Ford | Lobo | 4.6L | Rectangular Connector | N/A |
| 2004 | Ford | Ranger | 2.3L | Threaded | N/A |
| 2003-2006 | Ford | E-250 | Rectangular Connector | N/A | |
| 2003-2005 | Ford | E-150 Club Wagon | Rectangular Connector | N/A | |
| 2003-2005 | Ford | Taurus | Thermostat Housing | ||
| 2003-2005 | Lincoln | Aviator | Rectangular Connector | N/A | |
| 2003 | Ford | E-450 Super Duty | 7.3L | N/A | |
| 2003 | Ford | E-550 Super Duty | 7.3L/6.8L | N/A | |
| 2003 | Ford | Excursion | 7.3L/6.8L/5.4L | N/A | |
| 2003 | Ford | F-250 Super Duty | 7.3L/6.8L/5.4L | N/A | |
| 2003 | Ford | F-350 | N/A | ||
| 2003 | Ford | F-350 Super Duty | 7.3L/6.8L/5.4L | N/A | |
| 2003 | Ford | Lobo | Rectangular Connector | N/A | |
| 2002-2008 | Jaguar | X-Type | 18mm Thread | N/A | |
| 2002-2006 | Ford | E-150 | Rectangular Connector | N/A | |
| 2002-2005 | Jaguar | S-Type | 18mm Thread | N/A | |
| 2002-2004, 2007-2008 | Ford | Ranger | 3.0L | N/A | |
| 2002-2003 | Ford | E-350 Club Wagon | Rectangular Connector | N/A | |
| 2002-2003 | Ford | Ranger | 4.0L | with 3/8 x 18 thread | N/A |
| 2002-2003 | Ford | Thunderbird | Located at Oil Filter | N/A | |
| 2002 | Ford | E-550 Econoline Super Duty | 7.3L | N/A | |
| 2002 | Lincoln | Blackwood | Rectangular Connector | N/A | |
| 2002 | Mercury | Sable | Metal Sensor | N/A | |
| 2001-2008 | Mazda | B2300 | Black and with 2 Terminals | N/A | |
| 2001-2008 | Mazda | B3000 | Black and with 2 Terminals | N/A | |
| 2001-2008 | Mazda | B4000 | Black and with 2 Terminals | N/A | |
| 2001-2004 | Ford | Mustang | 4.6L | N/A | |
| 2001-2004 | Panoz | Esperante | N/A | ||
| 2001 | Ford | Ranger | 2.5L | N/A | |
| 2001 | Ford | Ranger | 3.0L/2.3L | Rectangular Connector | N/A |
| 2001 | Mazda | B2500 | Black and with 2 Terminals | N/A | |
| 2001 | Mazda | MPV | 2.5L | N/A | |
| 2001 | Mercury | Sable | with Rectangular Connector | N/A | |
| 2000-2006 | Jaguar | XKR | 18mm Thread | N/A | |
| 2000-2003 | Ford | F-150 | Rectangular Connector | N/A | |
| 2000-2003 | Ford | F-450 Super Duty | 7.3L and with DIESEL engine | N/A | |
| 2000-2003 | Lincoln | LS | Rectangular Connector | N/A | |
| 2000-2002 | Ford | E-450 Econoline Super Duty | Rectangular Connector | N/A | |
| 2000-2002 | Ford | Escort | 2.0L and with VIN P | N/A | |
| 2000-2002 | Ford | Excursion | 7.3L | N/A | |
| 2000-2002 | Ford | F-250 Super Duty | N/A | ||
| 2000-2002 | Jaguar | XK8 | N/A | ||
| 2000-2001, 2006-2008 | Jaguar | S-Type | 3.0L | 18mm Thread | N/A |
| 2000-2001 | Ford | Focus | Screw-In Type | N/A | |
| 2000 | Mazda | MPV | N/A | ||
| 1999-2009 | Jaguar | XJR | 18mm Thread | N/A | |
| 1999-2004 | Ford | Econoline | with Rectangular Connector | N/A | |
| 1999-2004 | Ford | F-450 Super Duty | 6.8L | N/A | |
| 1999-2004 | Ford | F-550 Super Duty | 6.8L | N/A | |
| 1999-2003 | Ford | E-350 Super Duty | Rectangular Connector | N/A | |
| 1999-2003 | Ford | F-350 Super Duty | 7.3L and with DIESEL engine | N/A | |
| 1999-2003 | Jaguar | XJ8 | 18mm Thread | N/A | |
| 1999-2003 | Lincoln | Town Car | N/A | ||
| 1999-2002, 2004 | Ford | F-350 Super Duty | DIESEL engine | N/A | |
| 1999-2002 | Mercury | Cougar | 2.5L | N/A | |
| 1999-2000 | Ford | Contour | 2.5L | N/A | |
| 1999 | Ford | E-350 Econoline Club Wagon | 7.3L/6.8L | Rectangular Connector | N/A |
| 1999 | Ford | F-150 | GAS/BI-FUEL engine | N/A | |
| 1999 | Ford | F-250 | GAS/CNG/BI-FUEL engine | N/A | |
| 1999 | Ford | F-250 Super Duty | GAS engine | N/A | |
| 1998-2004 | Lincoln | Navigator | N/A | ||
| 1998-2001 | Ford | F-100 Ranger | Rectangular Connector | N/A | |
| 1998-2001 | Laforza | Laforza | N/A | ||
| 1998-2001 | Mercury | Mountaineer | 5.0L | N/A | |
| 1998-2000 | Ford | Explorer | Rectangular Connector and with Black Finish | N/A | |
| 1998-2000 | Ford | Ranger | Rectangular Connector | N/A | |
| 1998-2000 | Mazda | B2500 | N/A | ||
| 1998 | Ford | F-150 | N/A | ||
| 1998 | Ford | F-250 | N/A | ||
| 1997-2004 | Ford | Expedition | Rectangular Connector | N/A | |
| 1997-2002 | Ford | Lobo | N/A | ||
| 1997-2000 | Ford | E-350 Econoline | Rectangular Connector | N/A | |
| 1997-2000 | Mercury | Mystique | 2.5L | N/A | |
| 1997-1999, 2003-2006 | Jaguar | XK8 | 18mm Thread | N/A | |
| 1997-1999 | Ford | Econoline Super Duty | with 2 Blade Terminal and Metal Sensor | N/A | |
| 1997-1999 | Ford | Escort | N/A | ||
| 1997-1999 | Mercury | Tracer | N/A | ||
| 1997-1998, 2000-2002 | Ford | E-350 Econoline Club Wagon | Rectangular Connector | N/A | |
| 1997-1998 | Ford | Contour | 2.5L/2.0L | N/A | |
| 1997, 2003 | Ford | F-53 Motorhome Chassis | N/A | ||
| 1997 | Ford | Explorer | OHV | Rectangular Connector and Located On Water Pump Crossover Pipe | Water Pump |
| 1997 | Ford | F-150 | 5.4L/4.9L/4.6L/4.2L | N/A | |
| 1997 | Ford | F-250 | 5.4L/4.6L | N/A | |
| 1997 | Ford | F-250 | 5.8L | with 2 Blade Terminal | N/A |
| 1997 | Ford | F-Super Duty | 7.5L/7.3L | with 2 Blade Terminal | N/A |
| 1997 | Mercury | Mountaineer | N/A | ||
| 1996-2002, 2007 | Ford | Taurus | Rectangular Connector | N/A | |
| 1996-2001 | Ford | Sable | N/A | ||
| 1996-2000 | Ford | Mustang | N/A | ||
| 1996-2000 | Ford | Mystique | N/A | ||
| 1996-1998 | Ford | Club Wagon | with Rectangular Connector | N/A | |
| 1996-1997 | Ford | Aerostar | N/A | ||
| 1996-1997 | Ford | F-100 Ranger | with Rectangular Connector | N/A | |
| 1996-1997 | Ford | Thunderbird | N/A | ||
| 1996-1997 | Mercury | Cougar | N/A | ||
| 1996 | Ford | Bronco | 5.0L | N/A | |
| 1996 | Ford | Contour | N/A | ||
| 1996 | Ford | Econoline Super Duty | with 2 Blade Terminal | N/A | |
| 1996 | Ford | Escort | 1.9L | N/A | |
| 1996 | Ford | F-150 | with 2 Blade Terminal | N/A | |
| 1996 | Ford | F-Super Duty | with 2 Blade Terminal | N/A | |
| 1996 | Mercury | Mystique | N/A | ||
| 1996 | Mercury | Tracer | 1.9L | N/A | |
| 1995-2007 | Ford | Crown Victoria | Rectangular Connector | N/A | |
| 1995-2003 | Ford | Windstar | Rectangular Connector | N/A | |
| 1995-2002 | Ford | E-150 Econoline | Rectangular Connector | N/A | |
| 1995-2002 | Ford | E-150 Econoline Club Wagon | Rectangular Connector | N/A | |
| 1995-2002 | Ford | E-250 Econoline | Rectangular Connector | N/A | |
| 1995-1998 | Ford | Grand Marquis | N/A | ||
| 1995-1998 | Mercury | Grand Marquis | with Rectangular Connector | N/A | |
| 1995-1997 | Ford | Ranger | 4.0L/3.0L | N/A | |
| 1995 | Ford | Aerostar | 3.0L | N/A | |
| 1994-2000 | Mazda | B3000 | N/A | ||
| 1994-2000 | Mazda | B4000 | N/A | ||
| 1994-1997, 2009-2010 | Mazda | B2300 | N/A | ||
| 1991-1996 | Ford | Explorer | Rectangular Connector | N/A |
Foire aux questions
Ce Capteurs de température du liquide de refroidissement moteur conviendra-t-il à mon Ford Mustang ?
Oui. SEN-2CTS0012 Capteurs de température du liquide de refroidissement moteur garantit une compatibilité OEM pour les modèles Ford Mustang correspondant à : 2024 Ford Mustang (2.3L, Located On Coolant Crossover Tube), et 2015-2023 Ford Mustang (2.3L), et 2013-2014 Ford Mustang (5.8L), et 2010 Ford Mustang (5.4L/4.6L, Rectangular Connector and Metal Sensor), et 2007-2009, 2011-2012 Ford Mustang (5.4L), et 2006 Ford Mustang (4.6L, with 2 Blade Terminal and Metal Sensor), et 2005, 2007-2009 Ford Mustang (4.6L, Metal Sensor), et 2001-2004 Ford Mustang (4.6L), et 1996-2000 Ford Mustang. Référez-vous au tableau de compatibilité ci-dessus pour tous les détails.
Ce Capteurs de température du liquide de refroidissement moteur conviendra-t-il à mon Ford F-650 ?
Oui. SEN-2CTS0012 Capteurs de température du liquide de refroidissement moteur garantit une compatibilité OEM pour les modèles Ford F-650 correspondant à : 2016-2019 Ford F-650 (6.7L and with DIESEL engine). Référez-vous au tableau de compatibilité ci-dessus pour tous les détails.
Ce Capteurs de température du liquide de refroidissement moteur conviendra-t-il à mon Ford F-750 ?
Oui. SEN-2CTS0012 Capteurs de température du liquide de refroidissement moteur garantit une compatibilité OEM pour les modèles Ford F-750 correspondant à : 2016-2019 Ford F-750 (6.7L and with DIESEL engine). Référez-vous au tableau de compatibilité ci-dessus pour tous les détails.
Sur quels autres véhicules la pièce SEN-2CTS0012 convient-elle ?
SEN-2CTS0012 Capteurs de température du liquide de refroidissement moteur est un composant multi-véhicule compatible avec plus de 78 applications de véhicules de différentes marques : Ford, Lincoln, Mercury, Jaguar, Mazda, Panoz, Laforza. Utilisez notre tableau de compatibilité interactif ou notre sélecteur de véhicule ci-dessus pour confirmer l'ajustement exact pour votre véhicule.
Comment fonctionnent l'expédition et l'envoi le jour même pour la pièce SEN-2CTS0012 ?
La livraison standard est gratuite dans toutes les provinces canadiennes, sans aucun montant d'achat minimum requis. Les commandes passées avant 15 h 00 HNE (centre de distribution du Québec) ou 15 h 00 HMR (centre de distribution de Calgary) sont expédiées le jour même par UPS, FedEx, Purolator, GLS ou Postes Canada. Les dates de livraison estimées sont affichées lors du passage à la caisse. Pour en savoir plus, consultez notre page Livraison et expédition.
Quelle est la garantie de compatibilité à 100 % de Transit Auto ?
Transit Auto garantit la compatibilité pour chaque véhicule répertorié dans notre catalogue. Si une pièce reçue ne convient pas à un véhicule répertorié dans notre tableau de compatibilité, nous la remplacerons gratuitement ou émettrons un remboursement complet. Consultez l'intégralité de nos conditions de Garantie de compatibilité.
Quelle est la politique de retour pour la pièce SEN-2CTS0012 ?
Chaque retour est gratuit. Transit Auto offre un délai de retour de 60 jours suivant la livraison, avec frais de port de retour prépayés partout au Canada. Les articles doivent être à l'état neuf, non installés et dans leur emballage d'origine. Initiez un retour sur notre page Retours.
Quelle est la garantie qui couvre la pièce SEN-2CTS0012 ?
Tous les produits sur TransitAuto.ca incluent une garantie de remplacement gratuite d'un an couvrant les défauts de fabrication. L'expédition des remplacements de garantie approuvés est prise en charge par Transit Auto. Lisez les détails complets de la couverture sur notre page Garantie de produit.
Puis-je annuler ou modifier ma commande après l'avoir passée ?
Nos centres de distribution automatisant les commandes immédiatement pour une expédition le jour même, les commandes ne peuvent pas être modifiées ou annulées une fois soumises. Si vous avez commis une erreur, vous pouvez retourner l'envoi gratuitement à la réception via notre portail des Retours.