Kobra
Kobra Serpentine Belt KBR-5080805 For Ford F-350 Super Duty F-250 Mercedes-Benz E-350 Excursion ML320 Econoline Club Wagon E-150 E-250 GL320 R320 E-450 Freightliner B2 Blue Bird All American RE GMC FE
Position:
What's included
Overview
Pickup currently not available
About Kobra
Kobra is the definitive name in automatic tensioner, belt and pulley manufacturing. Renowned for its exclusive V-Strong™ EPDM compound formula and Automatic True-Tension™ (ATT) technology, Kobra offers the only truly innovative belts and tensioners on the market. With an ever-expanding distribution network in North America, Kobra has solidified its position as a global leader in the industry. We understand that quality and durability are paramount for replacement parts. Our cutting-edge manufacturing processes, combined with state-of-the-art technology, ensure that every Kobra product exceeds the highest industry standards. When you choose Kobra, you can expect unparalleled durability, exceptional quality, and unrivaled performance. Our products are meticulously tested to withstand the toughest conditions, delivering longevity and peace of mind to our customers. Trust Kobra to keep you moving.
Compatibility
| 2016-2017 | Freightliner | B2 | 6.7L | Main Drive | |
|---|---|---|---|---|---|
| 2015 | Blue Bird | Vision School Bus | 6.7L | Accessory Drive | |
| 2014-2015 | Blue Bird | All American FE | Fan | ||
| 2014-2015 | Blue Bird | All American RE | 6.7L | Fan | |
| 2014 | Freightliner | S2C | Fan and Alternator | ||
| 2010 | Blue Bird | Vision School Bus | 6.7L | With 80.5" Long Belt | Fan |
| 2008 | International | WorkStar 7600 | 10.8L | Fan and Alternator | |
| 2008 | International | WorkStar 7700 | 10.8L | Fan and Alternator | |
| 2008 | Kenworth | T800 | 8.9L/8.8L | Alternator | |
| 2008 | Mercedes-Benz | GL320 | To 02/19/08 | Main Drive | |
| 2008 | Mercedes-Benz | ML320 | To 02/19/08 | Main Drive | |
| 2008 | Mercedes-Benz | R320 | To 02/19/08 | Main Drive | |
| 2007 | Kenworth | T800 | 8.9L | Alternator | |
| 2007 | Mercedes-Benz | GL320 | Main Drive | ||
| 2007 | Mercedes-Benz | ML320 | Main Drive | ||
| 2007 | Mercedes-Benz | R320 | Main Drive | ||
| 2005-2007 | International | 7700 | 10.8L | Fan and Alternator | |
| 2004-2009 | International | 5500i | 10.8L | Fan and Alternator | |
| 2004-2009 | International | 5600i | 10.8L | Fan and Alternator | |
| 2004-2007 | Chevrolet | C6500 Kodiak | 7.2L | Main Drive | |
| 2004-2007 | Chevrolet | C7500 Kodiak | 7.2L | Main Drive | |
| 2004-2007 | Chevrolet | C8500 | 7.2L | Main Drive | |
| 2004-2007 | GMC | C6500 Topkick | 7.2L | Main Drive | |
| 2004-2007 | GMC | C7500 Topkick | 7.2L | Main Drive | |
| 2004-2007 | International | 5900i | 10.8L | Fan and Alternator | |
| 2004-2006 | GMC | C8500 Topkick | 7.2L | Main Drive | |
| 2003-2007 | International | 7600 | 10.8L | Fan and Alternator | |
| 2002-2003 | Peterbilt | 330 | 7.2L | With 80.5" Long Belt | Main Drive |
| 2002 | International | 5000 | With 80.5" Long Belt | Fan | |
| 2001-2004 | Freightliner | Condor | 7.2L | Fan and Alternator | |
| 2001-2003 | International | 5600i | 10.8L | With 80.5" Long Belt | Fan |
| 2001-2003 | International | 5900i | 10.8L | With 80.5" Long Belt | Fan |
| 2001-2002 | Peterbilt | 385 | 12.0L | Main Drive | |
| 2001-2002 | Peterbilt | 387 | 12.0L | Main Drive | |
| 2000-2005 | Ford | Excursion | 6.8L | Without Air Conditioning | Main Drive |
| 2000-2003 | International | 5500i | 10.8L | With 80.5" Long Belt | Fan |
| 2000-2001 | Ford | E-450 Econoline Super Duty | 5.4L/6.8L | Without Air Conditioning | Main Drive |
| 2000 | Peterbilt | 387 | 12.0L | With 80.5" Long Belt | Fan, Alternator and Idler |
| 1999-2002 | Peterbilt | 320 | 7.2L | With 80.5" Long Belt | Fan, Alternator and Idler |
| 1999-2001 | Ford | E-350 Super Duty | 5.4L/6.8L | Without Air Conditioning | Main Drive |
| 1999-2001 | Ford | F-250 Super Duty | 5.4L/6.8L | Without Air Conditioning | Main Drive |
| 1999-2001 | Ford | F-350 Super Duty | 6.8L/5.4L | Without Air Conditioning | Main Drive |
| 1999-2001 | Ford | F-450 Super Duty | 6.8L | Without Air Conditioning | Main Drive |
| 1999-2001 | Ford | F-53 Motorhome Chassis | Without Air Conditioning | Main Drive | |
| 1999-2001 | Ford | F-550 Super Duty | 6.8L | Without Air Conditioning | Main Drive |
| 1999-2001 | Peterbilt | 330 | 7.2L/6.6L | With 80.5" Long Belt | Main Drive |
| 1997-2001 | Ford | E-150 Econoline | 5.4L/4.6L | Without Air Conditioning | Main Drive |
| 1997-2001 | Ford | E-150 Econoline Club Wagon | 4.6L/5.4L | Without Air Conditioning | Main Drive |
| 1997-2001 | Ford | E-250 Econoline | 5.4L | Without Air Conditioning | Main Drive |
| 1997-2001 | Ford | E-350 Econoline Club Wagon | 5.4L/6.8L | Without Air Conditioning | Main Drive |
| 1997-1999 | Ford | Econoline Super Duty | 5.4L/6.8L | Without Air Conditioning | Main Drive |
| 1997-1998 | Ford | E-350 Econoline | 5.4L/6.8L | Without Air Conditioning | Main Drive |
Frequently Asked Questions
Will this Belt fit my Freightliner B2?
Yes. KBR-5080805 Belt guarantees OEM fitment for Freightliner B2 models matching: 2016-2017 Freightliner B2 (Main Drive, 6.7L). Refer to the compatibility chart above for complete details.
Will this Belt fit my Blue Bird Vision School Bus?
Yes. KBR-5080805 Belt guarantees OEM fitment for Blue Bird Vision School Bus models matching: 2015 Blue Bird Vision School Bus (Accessory Drive, 6.7L), and 2010 Blue Bird Vision School Bus (Fan, 6.7L, With 80.5" Long Belt). Refer to the compatibility chart above for complete details.
Will this Belt fit my Blue Bird All American FE?
Yes. KBR-5080805 Belt guarantees OEM fitment for Blue Bird All American FE models matching: 2014-2015 Blue Bird All American FE (Fan). Refer to the compatibility chart above for complete details.
What other vehicles does KBR-5080805 fit?
KBR-5080805 Belt is a multi-vehicle component compatible with over 42 vehicle applications across Freightliner, Blue Bird, International, Kenworth, Mercedes-Benz, Chevrolet, GMC, Peterbilt, Ford. Use our interactive compatibility table or vehicle selector above to confirm exact fitment for your vehicle.
How does shipping and same-day dispatch work for KBR-5080805?
Standard shipping is free across Canadian provinces with no minimum purchase required. Orders placed before 3:00 PM EST (Quebec DC) or 3:00 PM MST (Calgary DC) dispatch the same business day via UPS, FedEx, Purolator, GLS, or Canada Post. Estimated delivery dates are displayed at checkout. Learn more on our Shipping & Deliveries page.
What is the Transit Auto 100% Fitment Guarantee?
Transit Auto guarantees fitment for every vehicle listed in our catalog. If a received part does not fit a vehicle listed in our compatibility table, we will replace it free of charge or issue a full refund. Review our complete Fitment Guarantee terms.
What is the return policy for KBR-5080805?
Every return is free. Transit Auto provides a 60-day return window from delivery with prepaid return shipping across Canada. Items must be in new, uninstalled condition with original packaging. Start a return on our Returns page.
What warranty covers KBR-5080805?
Every product on TransitAuto.ca includes a complimentary 1-year replacement warranty covering manufacturing defects. Outbound shipping for approved warranty replacements is covered by Transit Auto. Read full coverage details on our Warranty page.
Can I cancel or modify my order after placing it?
Because our fulfillment centers automate orders immediately for same-day dispatch, orders cannot be modified or canceled once submitted. If you made an error, you can return the shipment free of charge upon delivery via our Returns portal.