Kobra
Kobra Main Drive Serpentine Belt KBR-5060910 For Mazda 3 Ford Jeep Wrangler F-150 Cherokee F-250 Jaguar 6 Mercedes-Benz C250 Mustang Lincoln Mercury Town Car Grand Marquis Crown Victoria Chevrolet XF
Position:
What's included
Overview
Pickup currently not available
About Kobra
Kobra is the definitive name in automatic tensioner, belt and pulley manufacturing. Renowned for its exclusive V-Strong™ EPDM compound formula and Automatic True-Tension™ (ATT) technology, Kobra offers the only truly innovative belts and tensioners on the market. With an ever-expanding distribution network in North America, Kobra has solidified its position as a global leader in the industry. We understand that quality and durability are paramount for replacement parts. Our cutting-edge manufacturing processes, combined with state-of-the-art technology, ensure that every Kobra product exceeds the highest industry standards. When you choose Kobra, you can expect unparalleled durability, exceptional quality, and unrivaled performance. Our products are meticulously tested to withstand the toughest conditions, delivering longevity and peace of mind to our customers. Trust Kobra to keep you moving.
Compatibility
| 2013-2014 | Mercedes-Benz | C250 | Main Drive | ||
|---|---|---|---|---|---|
| 2012-2015 | Mercedes-Benz | SLK250 | Main Drive | ||
| 2012, 2015 | Mercedes-Benz | C250 | 1.8L | Main Drive | |
| 2009-2010 | Jaguar | XF | 4.2L | Main Drive | |
| 2007-2009 | Jaguar | XK | Main Drive | ||
| 2007-2009 | Mazda | 3 | 2.3L and with Turbocharged | Main Drive | |
| 2006-2007 | Mazda | 6 | 2.3L and with Turbocharged | Main Drive | |
| 2006 | Lincoln | LS | Main Drive | ||
| 2005-2009 | Jaguar | Super V8 | Main Drive | ||
| 2004-2009 | Jaguar | Vanden Plas | Main Drive | ||
| 2004-2009 | Jaguar | XJ8 | Main Drive | ||
| 2004-2009 | Jaguar | XJR | Main Drive | ||
| 2004 | Isuzu | Axiom | Main Drive | ||
| 2004 | Isuzu | Rodeo | 3.5L | Main Drive | |
| 2003-2009 | Jaguar | XKR | Main Drive | ||
| 2003-2008 | Jaguar | S-Type | 4.2L | Main Drive | |
| 2003-2006 | Jaguar | XK8 | Main Drive | ||
| 2003-2005 | Ford | Crown Victoria | Main Drive | ||
| 2003-2005 | Ford | Thunderbird | Main Drive | ||
| 2003-2005 | Lincoln | LS | 3.9L | Main Drive | |
| 2003-2005 | Lincoln | Town Car | Main Drive | ||
| 2003-2005 | Mercury | Grand Marquis | Main Drive | ||
| 1999 | Jeep | TJ | 2.5L | With Air Conditioning | Main Drive |
| 1999 | Jeep | Wrangler | 2.5L | With Air Conditioning | Main Drive |
| 1997-1998 | Jeep | TJ | With Air Conditioning | Main Drive | |
| 1997-1998 | Jeep | Wrangler | With Air Conditioning | Main Drive | |
| 1996-2000 | Jeep | Cherokee | 2.5L | With Air Conditioning | Main Drive |
| 1996 | Dodge | Dakota | 2.5L | With Air Conditioning | Main Drive |
| 1992-1993 | Chevrolet | G10 | Without Air Conditioning | Main Drive | |
| 1992-1993 | Chevrolet | G20 | 4.3L/5.0L/5.7L | Without Air Conditioning | Main Drive |
| 1992-1993 | Chevrolet | G30 | 4.3L/5.7L | Without Air Conditioning | Main Drive |
| 1992-1993 | GMC | G1500 | Without Air Conditioning | Main Drive | |
| 1992-1993 | GMC | G2500 | 5.0L/4.3L/5.7L | Without Air Conditioning | Main Drive |
| 1992-1993 | GMC | G3500 | 4.3L/5.7L | Without Air Conditioning | Main Drive |
| 1991-1993 | Chevrolet | Astro | Without Air Conditioning | Main Drive | |
| 1991-1993 | GMC | Safari | Without Air Conditioning | Main Drive | |
| 1990 | Chevrolet | Astro | 4.3L | Without Air Conditioning | Main Drive |
| 1990 | GMC | Safari | 4.3L | Without Air Conditioning | Main Drive |
| 1988-1992 | Ford | Bronco | 5.0L | Main Drive | |
| 1988-1992 | Ford | F-150 | 5.0L | Main Drive | |
| 1988-1992 | Ford | F-250 | 5.0L | Main Drive | |
| 1985 | Ford | Mustang | 5.0L and with Automatic transmission | With Factory Installed Air Conditioning | Main Drive |
| 1985 | Mercury | Capri | 5.0L and with Automatic transmission | With Air Conditioning | Main Drive |
| 1984-1985 | Ford | LTD | 5.0L and with VIN M | With Air Conditioning and With 60amp Alternator | Main Drive |
| 1984, 1987 | Ford | Mustang | 5.0L | With Factory Installed Air Conditioning | Main Drive |
| 1983-1984 | Mercury | Capri | 5.0L | With Air Conditioning | Main Drive |
| 1983 | Ford | Mustang | 5.0L | With Air Conditioning | Main Drive |
| 1982 | American Motors | Concord | 4.2L | Without Air Conditioning and With 70amp Alternator and With Power Steering | Main Drive |
| 1982 | American Motors | Spirit | 4.2L | Without Air Conditioning and With 70amp Alternator and With Power Steering | Main Drive |
| 1982 | Ford | Mustang | 4.2L/5.0L | With Air Conditioning and With 91-3/4" Belt | Main Drive |
| 1982 | Jeep | Cherokee | 4.2L | Without Air Conditioning and With 70amp Alternator and With Power Steering | Main Drive |
| 1982 | Jeep | CJ5 | 4.2L | Without Air Conditioning and With 70amp Alternator and With Power Steering | Main Drive |
| 1982 | Jeep | CJ7 | 4.2L | Without Air Conditioning and With 70amp Alternator and With Power Steering | Main Drive |
| 1982 | Jeep | DJ5 | 4.2L | Without Air Conditioning and With 70amp Alternator and With Power Steering | Main Drive |
| 1982 | Jeep | Wagoneer | 4.2L | Without Air Conditioning and With 70amp Alternator | Main Drive |
| 1982 | Mercury | Capri | 5.0L/4.2L | With 91-3/4" Belt | Main Drive |
| 1981-1982 | American Motors | Eagle | 4.2L | Without Air Conditioning and With 70amp Alternator | Main Drive |
Frequently Asked Questions
Will this Belt fit my Mercedes-Benz C250?
Yes. KBR-5060910 Belt guarantees OEM fitment for Mercedes-Benz C250 models matching: 2013-2014 Mercedes-Benz C250 (Main Drive), and 2012, 2015 Mercedes-Benz C250 (Main Drive, 1.8L). Refer to the compatibility chart above for complete details.
Will this Belt fit my Mercedes-Benz SLK250?
Yes. KBR-5060910 Belt guarantees OEM fitment for Mercedes-Benz SLK250 models matching: 2012-2015 Mercedes-Benz SLK250 (Main Drive). Refer to the compatibility chart above for complete details.
Will this Belt fit my Jaguar XF?
Yes. KBR-5060910 Belt guarantees OEM fitment for Jaguar XF models matching: 2009-2010 Jaguar XF (Main Drive, 4.2L). Refer to the compatibility chart above for complete details.
What other vehicles does KBR-5060910 fit?
KBR-5060910 Belt is a multi-vehicle component compatible with over 45 vehicle applications across Mercedes-Benz, Jaguar, Mazda, Lincoln, Isuzu, Ford, Mercury, Jeep, Dodge, Chevrolet, GMC, American Motors. Use our interactive compatibility table or vehicle selector above to confirm exact fitment for your vehicle.
How does shipping and same-day dispatch work for KBR-5060910?
Standard shipping is free across Canadian provinces with no minimum purchase required. Orders placed before 3:00 PM EST (Quebec DC) or 3:00 PM MST (Calgary DC) dispatch the same business day via UPS, FedEx, Purolator, GLS, or Canada Post. Estimated delivery dates are displayed at checkout. Learn more on our Shipping & Deliveries page.
What is the Transit Auto 100% Fitment Guarantee?
Transit Auto guarantees fitment for every vehicle listed in our catalog. If a received part does not fit a vehicle listed in our compatibility table, we will replace it free of charge or issue a full refund. Review our complete Fitment Guarantee terms.
What is the return policy for KBR-5060910?
Every return is free. Transit Auto provides a 60-day return window from delivery with prepaid return shipping across Canada. Items must be in new, uninstalled condition with original packaging. Start a return on our Returns page.
What warranty covers KBR-5060910?
Every product on TransitAuto.ca includes a complimentary 1-year replacement warranty covering manufacturing defects. Outbound shipping for approved warranty replacements is covered by Transit Auto. Read full coverage details on our Warranty page.
Can I cancel or modify my order after placing it?
Because our fulfillment centers automate orders immediately for same-day dispatch, orders cannot be modified or canceled once submitted. If you made an error, you can return the shipment free of charge upon delivery via our Returns portal.