Bright Knights
Bright Knights H9004 LED Headlight Pair Fanless 8000 Lumens 6500K BK2-LEDH9004 For Dodge Ford Ram 2500 1500 Mustang 3500 Volkswagen Pontiac Chevrolet Nissan Montana Toyota Mercedes-Benz F-150 Venture
Position:
What's included
Overview
Pickup currently not available
About Bright Knights
With their cutting-edge BK-Square™ COB Technology and innovative fanless design, Bright Knights delivers premium LED headlight bulbs that meet the highest standards of brightness, durability, and reliability. Their IP67-certified headlight bulbs provide 300% more brightness than halogen with a crisp 6500K color temperature for optimal road visibility. Bright Knights' commitment to innovation has solidified their position as the go-to brand for drivers seeking superior visibility and safety on North American roads.
Compatibility
| 2008-2009 | Peterbilt | 325 | 8000 LM Per Pair | High Beam and Low Beam | |
|---|---|---|---|---|---|
| 2008-2009 | Peterbilt | 365 | 8000 LM Per Pair | High Beam and Low Beam | |
| 2008-2009 | Peterbilt | 367 | 8000 LM Per Pair | High Beam and Low Beam | |
| 2008-2009 | Peterbilt | 388 | 8000 LM Per Pair | High Beam and Low Beam | |
| 2008-2009 | Peterbilt | 389 | 8000 LM Per Pair | High Beam and Low Beam | |
| 2007 | Peterbilt | 340 | 8000 LM Per Pair | High Beam and Low Beam | |
| 2006-2009 | Peterbilt | 386 | 8000 LM Per Pair | High Beam and Low Beam | |
| 2005-2009 | Peterbilt | 335 | 8000 LM Per Pair | High Beam and Low Beam | |
| 2005 | Pontiac | Montana | With 2 Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 2003-2004 | Kenworth | T800 | 8000 LM Per Pair | High Beam and Low Beam | |
| 2000-2001 | Nissan | Xterra | 8000 LM Per Pair | High Beam and Low Beam | |
| 1999-2004 | Pontiac | Montana | 8000 LM Per Pair | High Beam and Low Beam | |
| 1999-2003 | Dodge | Ram 1500 Van | 8000 LM Per Pair | High Beam and Low Beam | |
| 1999-2003 | Dodge | Ram 2500 Van | 8000 LM Per Pair | High Beam and Low Beam | |
| 1999-2003 | Dodge | Ram 3500 Van | 8000 LM Per Pair | High Beam and Low Beam | |
| 1999-2001 | Dodge | Ram 1500 | With 4 Headlamps and 8000 LM Per Pair, or With 2 Headlamps and 8000 LM Per Pair | High Beam | |
| 1999-2001 | Dodge | Ram 2500 | With 2 Headlamps and 8000 LM Per Pair, or With 4 Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1999-2001 | Dodge | Ram 3500 | With 2 Headlamps and 8000 LM Per Pair, or With 4 Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1999 | Nissan | Pathfinder | Early Model and 8000 LM Per Pair | High Beam and Low Beam | |
| 1999 | Nissan | Sentra | Early Model and 8000 LM Per Pair | High Beam and Low Beam | |
| 1999 | Volkswagen | Golf | Early Model With 2 Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1999 | Volkswagen | Jetta | Early Model With 2 Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1998-2000 | Nissan | Frontier | 8000 LM Per Pair | High Beam and Low Beam | |
| 1998-1999 | Isuzu | Amigo | 8000 LM Per Pair | High Beam and Low Beam | |
| 1998 | Volvo | WAH | 8000 LM Per Pair | High Beam and Low Beam | |
| 1998 | Volvo | WC | 8000 LM Per Pair | High Beam and Low Beam | |
| 1998 | Volvo | WG | 8000 LM Per Pair | High Beam and Low Beam | |
| 1998 | Volvo | WI | 8000 LM Per Pair | High Beam and Low Beam | |
| 1998 | Volvo | WX | 8000 LM Per Pair | High Beam and Low Beam | |
| 1997-2005 | Chevrolet | Venture | 8000 LM Per Pair | High Beam and Low Beam | |
| 1997-2004 | Oldsmobile | Silhouette | 8000 LM Per Pair | High Beam and Low Beam | |
| 1997-1999 | Pontiac | Trans Sport | 8000 LM Per Pair | High Beam and Low Beam | |
| 1997-1998 | INFINITI | QX4 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1997-1998 | Volkswagen | Cabrio | 8000 LM Per Pair | High Beam and Low Beam | |
| 1997-1998 | Volkswagen | Golf | With 2 Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1997-1998 | Volkswagen | Jetta | With 2 Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-2002 | Mercedes-Benz | SL500 | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-2002 | Mercedes-Benz | SL600 | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-1999 | Acura | SLX | 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-1999 | INFINITI | I30 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-1997 | Mercedes-Benz | SL320 | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-1997 | Volvo | ACL | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-1997 | Volvo | WAH | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-1997 | Volvo | WC | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-1997 | Volvo | WG | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-1997 | Volvo | WH | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-1997 | Volvo | WI | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996-1997 | Volvo | WX | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1996 | Dodge | Dakota | 8000 LM Per Pair | High Beam and Low Beam | |
| 1996 | Volkswagen | Cabrio | Late Model and 8000 LM Per Pair | High Beam and Low Beam | |
| 1995-2005, 2007-2009 | Peterbilt | 330 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1995-1999 | Hyundai | Accent | 8000 LM Per Pair | High Beam and Low Beam | |
| 1995-1998 | Dodge | B1500 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1995-1998 | Dodge | B2500 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1995-1998 | Dodge | B3500 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1995-1997 | Kia | Sportage | 8000 LM Per Pair | High Beam and Low Beam | |
| 1995-1997 | Nissan | 200SX | 8000 LM Per Pair | High Beam and Low Beam | |
| 1995-1996 | Toyota | Tercel | 8000 LM Per Pair | High Beam and Low Beam | |
| 1995 | Plymouth | Colt | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994-1999 | Honda | Passport | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994-1998, 2002 | Dodge | Ram 2500 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994-1998, 2002 | Dodge | Ram 3500 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994-1998 | Dodge | Ram 1500 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994-1997 | Pontiac | Sunrunner | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994-1996 | Chevrolet | Impala | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994-1995 | Kia | Sephia | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994-1995 | Mercedes-Benz | SL320 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994-1995 | Mercedes-Benz | SL500 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994-1995 | Mercedes-Benz | SL600 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994 | Dodge | B150 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994 | Dodge | B250 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1994 | Dodge | B350 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1993-1998 | Jeep | Grand Cherokee | 8000 LM Per Pair | High Beam and Low Beam | |
| 1993-1996 | Eagle | Summit | Coupe/Sedan | 8000 LM Per Pair | High Beam and Low Beam |
| 1993-1995 | Dodge | Caravan | 8000 LM Per Pair | High Beam and Low Beam | |
| 1993-1995 | Dodge | Colt | 8000 LM Per Pair | High Beam and Low Beam | |
| 1993-1995 | Mercury | Villager | 8000 LM Per Pair | High Beam and Low Beam | |
| 1993-1995 | Nissan | Quest | 8000 LM Per Pair | High Beam and Low Beam | |
| 1993-1994 | Plymouth | Colt | Vista/GL/Vista SE/Base | 8000 LM Per Pair | High Beam and Low Beam |
| 1993-1994 | Saab | 9000 | Sedan | 8000 LM Per Pair | High Beam and Low Beam |
| 1993 | Jeep | Grand Wagoneer | 8000 LM Per Pair | High Beam and Low Beam | |
| 1993 | Mercedes-Benz | 600SL | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1998 | Buick | Skylark | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1998 | Oldsmobile | Achieva | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1997 | Mitsubishi | Montero | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1997 | Volvo | FE | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1996 | Mazda | MX-3 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1995 | Hyundai | Elantra | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1995 | Toyota | 4Runner | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1994 | Volvo | 960 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1993 | Mercedes-Benz | 400E | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1993 | Mercedes-Benz | 500E | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992-1993 | Volkswagen | Fox | 8000 LM Per Pair | High Beam and Low Beam | |
| 1992 | Chevrolet | Metro | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1992 | Dodge | Colt | With 2 Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1992 | Plymouth | Colt | GL/100 E/200 E/Base/200 GT/4x4 | With 2 Headlamps and 8000 LM Per Pair | High Beam and Low Beam |
| 1992 | Plymouth | Colt | Vista/Vista SE | 8000 LM Per Pair | High Beam and Low Beam |
| 1992 | Toyota | Corolla | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1999 | Isuzu | Rodeo | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1996 | Buick | Roadmaster | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1996 | Chevrolet | Caprice | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1996 | INFINITI | G20 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1995 | Alfa Romeo | 164 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1995 | Dodge | Dakota | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1995 | Volvo | 940 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1994 | Chevrolet | Cavalier | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1994 | Ford | Explorer | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1994 | Mazda | Navajo | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1993 | Isuzu | Stylus | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1993 | Nissan | NX | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1993 | Toyota | Previa | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1992 | Hyundai | Scoupe | 8000 LM Per Pair | High Beam and Low Beam | |
| 1991-1992 | Oldsmobile | Custom Cruiser | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1996 | Jaguar | XJS | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1995 | Chrysler | Town & Country | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1995 | Nissan | Axxess | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1995 | Plymouth | Grand Voyager | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1995 | Plymouth | Voyager | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1995 | Volkswagen | Corrado | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1994 | Chrysler | LeBaron | 4 doors | 8000 LM Per Pair | High Beam and Low Beam |
| 1990-1994 | Lincoln | Town Car | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1994 | Mazda | Protege | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1994 | Subaru | Loyale | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1994 | Volkswagen | Passat | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1993 | Acura | Integra | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1993 | Mercedes-Benz | 300SL | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1993 | Mercedes-Benz | 500SL | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1993 | Volvo | 240 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1992 | Cadillac | Brougham | 8000 LM Per Pair | High Beam | |
| 1990-1992 | Dodge | Caravan | SE/ES/Base/LE | 8000 LM Per Pair | High Beam and Low Beam |
| 1990-1992 | Lexus | LS400 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1992 | Volvo | 740 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1991 | Audi | Coupe Quattro | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1991 | Lexus | ES250 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990-1991 | Subaru | Legacy | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990 | Buick | Electra | 8000 LM Per Pair | High Beam and Low Beam | |
| 1990 | Chrysler | New Yorker | Salon | 8000 LM Per Pair | High Beam and Low Beam |
| 1989-1998 | Suzuki | Sidekick | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1997 | Geo | Tracker | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1995 | Dodge | Grand Caravan | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1995 | Dodge | Spirit | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1995 | Mazda | MPV | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1995 | Plymouth | Acclaim | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1995 | Subaru | Justy | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1994 | Audi | 100 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1994 | Audi | 100 Quattro | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1994 | Dodge | Shadow | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1994 | Geo | Metro | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1994 | Hyundai | Sonata | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1994 | Plymouth | Sundance | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1994 | Suzuki | Swift | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1992 | Chevrolet | Sprint | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1992 | Ford | Ranger | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1992 | Geo | Prizm | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1991, 1998 | Chevrolet | Tracker | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1991 | Audi | 200 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1991 | Audi | 200 Quattro | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1991 | GMC | Tracker | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1990 | Acura | Legend | Coupe | 8000 LM Per Pair | High Beam and Low Beam |
| 1989-1990 | Dodge | Colt | DL/Vista | 8000 LM Per Pair | High Beam and Low Beam |
| 1989-1990 | Ford | Bronco II | 8000 LM Per Pair | High Beam and Low Beam | |
| 1989-1990 | Plymouth | Colt | Vista/DL | 8000 LM Per Pair | High Beam and Low Beam |
| 1989 | Buick | Electra | T-Type/Park Avenue/Park Avenue Ultra/Limited | 8000 LM Per Pair | High Beam and Low Beam |
| 1989 | Dodge | Caravan | SE/LE/Base | 8000 LM Per Pair | High Beam and Low Beam |
| 1989 | Geo | Spectrum | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1997 | Mazda | MX-6 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1996 | Volkswagen | Golf | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1994 | Alfa Romeo | Spider | Veloce | 8000 LM Per Pair | High Beam and Low Beam |
| 1988-1994 | Lincoln | Continental | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1994 | Toyota | Tercel | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1993 | Chrysler | Dynasty | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1993 | Dodge | Dynasty | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1993 | Ford | Festiva | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1993 | Mercedes-Benz | 300CE | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1993 | Mercedes-Benz | 300TE | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1993 | Pontiac | LeMans | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1992 | Audi | 80 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1992 | Audi | 80 Quattro | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1992 | Audi | 90 Quattro | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1992 | Eagle | Vista | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1991 | Audi | 90 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1991 | Ford | F-Super Duty | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1991 | Mazda | 929 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1991 | Mercedes-Benz | 300SE | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1991 | Mercedes-Benz | 300SEL | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1991 | Oldsmobile | Cutlass Calais | 8000 LM Per Pair | Low Beam | |
| 1988-1991 | Pontiac | Optima | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1991 | Toyota | Corolla | Wagon/Sedan | 8000 LM Per Pair | High Beam and Low Beam |
| 1988-1990 | Oldsmobile | 98 | 8000 LM Per Pair | Low Beam | |
| 1988-1990 | Volvo | 760 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988-1989 | Eagle | Medallion | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988, 1993-1996 | Mitsubishi | Mirage | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988 | Chevrolet | Sprint | Metro/Base/Turbo | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam |
| 1988 | Mitsubishi | Cordia | 8000 LM Per Pair | High Beam and Low Beam | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham/Classic | With Halogen Capsule Headlamps and 8000 LM Per Pair | Low Beam |
| 1987-2002 | Isuzu | Trooper | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1998 | Nissan | Pathfinder | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1996 | Mercury | Tracer | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1994 | Hyundai | Excel | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1994 | Mitsubishi | Precis | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1994 | Porsche | 911 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1993 | Cadillac | Allante | 8000 LM Per Pair | High Beam | |
| 1987-1993 | Ford | Mustang | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1993 | Mercedes-Benz | 190E | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1993 | Saab | 900 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1991, 1994 | Pontiac | Firefly | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1991, 1993-1995 | Porsche | 928 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1991 | Ford | Bronco | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1991 | Ford | F-150 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1991 | Ford | F-250 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1991 | Ford | F-350 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1991 | Oldsmobile | Delta 88 | 8000 LM Per Pair | High Beam | |
| 1987-1991 | Volvo | 780 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1989 | Alfa Romeo | Milano | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1989 | Isuzu | I-Mark | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1989 | Mercedes-Benz | 190D | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1989 | Mercedes-Benz | 260E | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1989 | Nissan | 300ZX | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1989 | Plymouth | Grand Voyager | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1989 | Plymouth | Voyager | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1989 | Pontiac | Grand Am | With Halogen Capsule Headlamps and 8000 LM Per Pair | Low Beam | |
| 1987-1988 | Buick | Electra | T-Type/Limited/Park Avenue | 8000 LM Per Pair | High Beam and Low Beam |
| 1987-1988 | Chevrolet | Spectrum | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1988 | Dodge | Caravan | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1988 | Dodge | Grand Caravan | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1988 | Ford | Thunderbird | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1988 | Mercury | Cougar | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1988 | Nissan | Van | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1988 | Pontiac | 6000 | 8000 LM Per Pair | Low Beam | |
| 1987-1988 | Pontiac | Sunburst | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987-1988 | Volkswagen | Quantum | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987, 1990-1993 | Mercedes-Benz | 300D | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987 | Chevrolet | Sprint | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987 | Mercedes-Benz | 300TD | 8000 LM Per Pair | High Beam and Low Beam | |
| 1987 | Oldsmobile | Calais | 8000 LM Per Pair | High Beam | |
| 1987 | Oldsmobile | Cutlass | 8000 LM Per Pair | High Beam | |
| 1987 | Oldsmobile | Cutlass Salon | 8000 LM Per Pair | High Beam | |
| 1987 | Oldsmobile | Cutlass Supreme | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam | |
| 1987 | Toyota | Tercel | Wagon | 8000 LM Per Pair | High Beam and Low Beam |
| 1987 | Volkswagen | Golf | GTI 16-Valve/GTI | 8000 LM Per Pair | High Beam and Low Beam |
| 1986-1996 | Ford | Escort | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1995 | Mazda | 323 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1994 | Ford | Tempo | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1994 | Mercury | Topaz | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1994 | Nissan | D21 | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1994 | Volkswagen | Transporter | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1993 | Mercedes-Benz | 300E | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1992 | Mazda | 626 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1992 | Saab | 9000 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1991 | Cadillac | Eldorado | 8000 LM Per Pair | Low Beam | |
| 1986-1991 | Cadillac | Seville | 8000 LM Per Pair | Low Beam | |
| 1986-1991 | Ford | Taurus | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1991 | Mercedes-Benz | 420SEL | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1991 | Mercedes-Benz | 560SEC | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1991 | Mercedes-Benz | 560SEL | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1991 | Mercury | Sable | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1991 | Volkswagen | Vanagon | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1989 | Volvo | 244 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1989 | Volvo | 245 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1988 | Acura | Legend | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1988 | Audi | 5000 | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1988 | Audi | 5000 Quattro | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1988 | Cadillac | Cimarron | 8000 LM Per Pair | Low Beam | |
| 1986-1988 | Chevrolet | Monte Carlo | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1988 | Ford | EXP | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1988 | Mitsubishi | Tredia | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1988 | Nissan | Multi | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1987 | Honda | Civic | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1987 | Honda | Wagovan | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1987 | Mercedes-Benz | 300SDL | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1987 | Mercury | Lynx | 8000 LM Per Pair | High Beam and Low Beam | |
| 1986-1987 | Toyota | Corolla | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1986, 1989 | Pontiac | 6000 | STE | 8000 LM Per Pair | High Beam |
| 1986 | Ford | Mustang | SVO | 8000 LM Per Pair | High Beam and Low Beam |
| 1985-1999 | Nissan | Maxima | 8000 LM Per Pair | High Beam and Low Beam | |
| 1985-1996 | Volkswagen | Jetta | 8000 LM Per Pair | High Beam and Low Beam | |
| 1985-1992, 1995-1998 | Nissan | Sentra | 8000 LM Per Pair | High Beam and Low Beam | |
| 1985-1992 | Nissan | Stanza | 8000 LM Per Pair | High Beam and Low Beam | |
| 1985-1992 | Toyota | Cressida | 8000 LM Per Pair | High Beam and Low Beam | |
| 1985-1991 | Toyota | Camry | 8000 LM Per Pair | High Beam and Low Beam | |
| 1985-1989 | Subaru | GL | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
| 1985-1989 | Subaru | GL-10 | With Halogen Capsule Headlamps and 8000 LM Per Pair | High Beam and Low Beam | |
